62' X 38' Irregular
2003
3,735 SF
Aluminum
Sliding , Casement
canexel , Concrete stone
Asphalt shingles
Attached , Double width or more , Built-in
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
62' X 38' Irregular
2003
3,735 SF
Aluminum
Sliding , Casement
canexel , Concrete stone
Asphalt shingles
Attached , Double width or more , Built-in
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
107' X 164' Irregular
21,228 SF
Waterfront : RIVIERE
Fenced , Bordered by hedges , Landscaped
Asphalt , Double width or more , Paving stone
Driveway : 2 , Garage : 2
Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Portique | 1st level/Ground floor | 9' X 4'8" | Ceramic | Porte-française |
Hall | 1st level/Ground floor | 12' X 17'4" irr. | Wood | Bois en chevron |
Passage | 1st level/Ground floor | 10' X 10' irr. | Ceramic | |
Powder room | 1st level/Ground floor | 4' X 10' irr. | Ceramic | |
Laundry room | 1st level/Ground floor | 10' X 6'10" | Ceramic | Attenante à la salle d'eau |
Living room | 1st level/Ground floor | 16'10" X 21'7" | Wood | Foyer au gaz |
Kitchen | 1st level/Ground floor | 19'5" X 11'9" | Ceramic | Céramique chauffante |
Dining room | 1st level/Ground floor | 12'10" X 11'9" | Ceramic | Céramique chauffante |
Master bedroom | 2nd level | 16' X 14' irr. | Wood | 2 walk-in |
Walk-In | 2nd level | 10'1" X 4' | Wood | |
Walk-In | 2nd level | 5' X 4'8" | Ceramic | Céramique chauffante |
Bathroom | 2nd level | 18'2" X 11' irr. | Ceramic | Céramique chauffante |
Bedroom | 2nd level | 11'1" X 11' | Wood | |
Bathroom | 2nd level | 10' X 11' irr. | Ceramic | Céramique chauffante |
Office | 2nd level | 11' X 13'1" | Wood | |
Bedroom | 2nd level | 15' X 12' | Wood | |
Family room | Basement 1 | 17'6" X 18'1" | Carpet | |
passage | Basement 1 | 23' X 4' | Flexible floor coverings | |
Bedroom | Basement 1 | 11'8" X 13'4" | Flexible floor coverings | |
Bathroom | Basement 1 | 8' X 7'8" | Flexible floor coverings | |
Storage | Basement 1 | 11'6" X 12'4" irr. | Concrete | |
Cinéma Maison | Basement 1 | 18' X 11'6" | Carpet | |
garage de jardin | Basement 1 | 26' X 17' | Ceramic | Porte de garage |
Wine cellar | Basement 1 | 10'4" X 11'3" | Ceramic | |
Établi | Basement 1 | 10'3" X 4'1" | Ceramic |
Forced air
Electricity
Gas fireplace
Central air conditioning , Central heat pump
Municipality
Municipality
Réfrigérateur, congélateur, machine à café encastrée MIELE, lave-vaisselle, lustres et luminaires à l'exception du lustre de la salle à manger, rideaux du salon.
Lustre de la salle à manger. Tous les autres biens meubles et électro-ménagers non spécifiés aux inclusions
My name is FRANCIS GELINAS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is FRANCIS GELINAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.